UNRESTRICTED REVENUES
ITEM DESCRIPTION | 2018/2019 BUDGETED | 2018/2019 RECEIVED 9/30/2019 | 2019/2020 BUDGETED | 2019/2020 RECEIVED 5/31/2019 |
6/23/2020 WORKSHOP $.25 hourly |
6/23/2019 WORKSHOP $.50 hourly |
TENTATIVE 9/14/2020 | FINAL 9/28/2020 |
Ad Valorem Taxes - 8.5602%-ROLLED BACK RATE |
444,432.00 | 433,666.71 | 455,940.00 | 385,419.53 | 460,447.00 | 460,447.00 | 462.623.00 | 462.623.00 |
Cemetery Enterprise Fund | 200.00 | 200.00 | 200.00 | 200.00 | 250.00 | 250.00 | 250.00 | 250.00 |
Communication Service Tax (Legislature To Lower Percentage) | 35,000.00 | 61,336.18 | 36,000.00 | 47,376.16 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Electric Franchise Fee | 75,000.00 | 105,737.62 | 80,000.00 | 47,159.00 | 75,000.00 | 75,000.00 | 75,000.00 | 75,000.00 |
Electric Utility Tax | 75,000.00 | 99,671.29 | 75,000.00 | 53,853.35 | 75,000.00 | 75,000.00 | 75,000.00 | 75,000.00 |
Estimated Fund Balance Carry Forward | 2,250,000.00 | 0.00 | 2,350,000.00 | 0.00 | 2,3330,586.00 | 2,3330,586.00 | 2,3330,586.00 | 2,3330,586.00 |
Fines & Forfeitures | 1,600.00 | 2,081.23 | 1,500.00 | 3,174.52 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Fuel, Oil & Gas Tax | 3,500.00 | 5,226.34 | 3,500.00 | 3,861.26 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Interest Income | 4,000.00 | 1,592.76 | 1,800.00 | 1,034.88 | 1,882.73 | 1,800.00 | 1,800.00 | 1,800.00 |
Interest Income - B.P.P. | 500.00 | 660.00 | 600.00 | 676.37 | 600.00 | 600.00 | 600.00 | 600.00 |
Interlachen Hall Rent | 100.00 | 50.00 | 100.00 | 00.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Liquor License | 500.00 | 659.56 | 00.00 | 118.95 | 0.00 | 0.00 | 0.00 | 0.00 |
Miscellaneous Unrestricted Revenue | 500.00 | 6,289.99 | 100.00 | 8,660.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Mobile Home License Tax | 1,500.00 | 1,258.24 | 1,400.00 | 1,103.48 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Sales Tax | 50,000.00 | 66,333.73 | 50,000.00 | 35,762.09 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 |
State Revenue Sharing | 33,000.00 | 37,001.35 | 35,000.00 | 23,868.37 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 |
Water Enterprise Fund Transfer | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | 8,000.00 | 8,000.00 | 8,000.00 | 8,000.00 |
|
|
|
|
|
|
|
|
|
TOTAL | 2,984,832.00 | 838,775.46 | 3,832,140.00 | 620,086.13 | 3,078,383.00 | 3,078,383.00 | 3,081,559.00 | 3,081,559.00 |
RESTRICTED REVENUES
ITEM DESCRIPTION | 2018/2019 BUDGETED | 2018/2019 RECEIVED 9/30/2019 | 2019/2020 BUDGETED | 2019/2020 RECEIVED 5/31/2019 |
6/23/2020 WORKSHOP $.25 hourly |
6/23/2019 WORKSHOP $.50 hourly |
TENTATIVE 9/14/2020 | FINAL 9/28/2020 | ||
Caboose Restoration | 169.00 | 00.00 | 169.00 | 0.00 | 169.00 | 169.00 | 169.00 | 169.00 | ||
Christmas Celebration Donations | 500.00 | 350.00 | 0.00 | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2017 Community Development Block Grant | 650,000.00 | 5,000.00 | 650,000.00 | 6,457.00 | 650,000.00 | 650,000.00 | 650,000.00 | 650,000.00 | ||
Discretionary Sales Tax (Pave Portion of Andree Avenue)(River Street Repairs) | 80,000.00 | 112,275.91 | 82,000.00 | 63,442.57 | 185,000.00 | 185,000.00 | 185,000.00 | 185,000.00 | ||
D.O.T. (SCOP) Grant To Pave Central Avenue (WAITING TO HEAR IF FUNDED) | 0.00 | 0.00 | 645,100.00 | 0.00 | 645,100.00 | 645,100.00 | 645,100.00 | ">645,100.00 | ||
D.O.T. (SCOP)Grant To Pave 7th & Hamilton(WAITING TO HEAR IF FUNDED) | 0.00 | 0.00 | 0.00 | 0.00 | 545,450.00 | 545,450.00 | 545,450.00 | 545,450.00 | ||
D.O.T. Street Light MaintenanceNumber increased when changed to LED | 16,293.00 | 16,293.31 | 22,813.00 | 0.00 | 23,497.00 | 23,497.00 | 23,497.00 | 23,497.00 | ||
D.O.T. Traffic Signal Reimbursement | 6,946.00 | 6,946.00 | 7,127.00 | 0.00 | 7,314.00 | 7,314.00 | 7,314.00 | 7,314.00 | ||
Estimated Fund Balance Carry Forward | 710,000.00 | 0.00 | 50,000.00 | 0.00 | 713,778.00 | 713,778.00 | 713,778.00 | 713,778.00 | ||
F.D.L.E. - Justice Assistance Grant (11) | 12,676.00 | 12,676.000 | 12,648.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
F.D.L.E. - Justice Assistance Grant (12)WAITING TO HEAR IF FUNDED | 0.00 | 0.00 | 10,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
F.D.L.E. - Justice Assistance Grant (13)WAITING TO HEAR IF FUNDED | 0.00 | 0.00 | 10,000.00 | 0.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | ||
F.E.M.A. River Street ReimbursementRECEIVED IN THE 17/18 FISCAL YEAR | 55,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Independence Day Celebration Revenue | 1,700.00 | 1,959.00 | 1,700.00 | 0.00 | 1,700.00 | 1,700.00 | 1,700.00 | 1,700.00 | ||
Local Option Gas Tax (County Six Cent) (1) | 30,000.00 | 40,488.00 | 32,000.00 | 20,611.44 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | ||
Miscellaneous Restricted Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Motor Fuel Tax (State 8th Cent) | 11,000.00 | 11,498.00 | 11,000.00 | 7,417.30 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | ||
New Local Option Gas Tax | 20,000.00 | 27,421.31 | 20,000.00 | 14,268.31 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | ||
Police Academy Fees | 200.00 | 185.26 | 150.00 | 94.00 | 125.00 | 125.00 | 125.00 | 125.00 | ||
|
|
|
|
|
|
|
|
|
||
TOTAL | 1,594,484.00 | 235,7093.61 | 2,054,707.00 | 112,898.62 | 2,842,133.00 | 2,842,133.00 | 2,842,133.00 | 2,842,133.00 |
ITEM DESCRIPTION | 2018/2019 BUDGETED | 2018/2019 EXPENDED 9/30/2018 | 2019/2020 BUDGETED | 2019/2020 EXPENDED 6/30/2019 | 6/23/2020 WORKSHOP $.25 hourly | 6/23/2020 WORKSHOP $.50 hourly | TENTATIVE 9/14/2020 | FINAL 9/28/2020 |
Salary | 24,079.00 | 23,476.44 | 24,157.00 | 16,106.45 | 25,341.00 | 26,138.00 | 24,183.00 | 24,183.00 |
Social Security | 1,843.00 | 1,795.93 | 1,848.00 | 1,232.10 | 1,939.00 | 2,000.00 | 1,851.00 | 1,851.00 |
Advertising | 4,000.00 | 3,844.21 | 4,000.00 | 2,005.54 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Audit | 28,000.00 | 18,730.00 | 28,000.00 | 14,175.00 | 26,000.00 | 26,000.00 | 26,000.00 | 26,000.00 |
Boards and Commissions | 500.00 | 80.00 | 400.00 | 0.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Building Maintenance(Town Office needs to be painted inside) | 5,500.00 | 5,050.44 | 6,000.00 | 3,959.37 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
Codes Enforcement | 3,600.00 | 2,550.00 | 3,600.00 | 2,550.00 | 3,600.00 | 3,600.00 | 3,600.00 | 3,600.00 |
Communications Maintenance (Cell Phones - Emer. Man.) | 200.00 | 21.24 | 150.00 | 6.94 | 100.00 | 100.00 | 100.00 | 100.00 |
Comprehensive Plan | 2,500.00 | 0.00 | 2,500.00 | 0.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Contingency (Includes $500.00 For Volunteer Party) | 1,000.00 | 706.60 | 1,000.00 | 430.24 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Contractual Services | 4,000.00 | 575.00 | 4,000.00 | 1000.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Dues & Memberships | 950.00 | 570.00 | 900.00 | 594.00 | 800.00 | 800.00 | 800.00 | 800.00 |
Elections | 1,500.00 | 0.00 | 1,000.00 | 0.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Emergency Management | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Insurance/Workers Compensation | 1,000.00 | 1,0000.00 | 1,200.00 | 800.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Legal Expenses | 20,000.00 | 8,587.00 | 20,000.00 | 4,582.50 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Mayor's Expenses | 400.00 | 0.00 | 400.00 | 0.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Office Supplies and Postage | 1,600.00 | 1,441.20 | 1,500.00 | 450.42 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Travel and Seminars | 1,250.00 | 698.26 | 1,000.00 | 0.00 | 750.00 | 750.00 | 750.00 | 750.00 |
Utilities and Telephone | 5,500.00 | 3,901.78 | 5,500.00 | 1,706.46 | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 |
Capital Outlay - Computer & Software | 1,500.00 | 1,036.98 | 1,500.00 | 1,058.16 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
|
|
|
|
|
|
|
|
|
TOTAL | 100,022.00 | 74,065.17 | 108,655.00 | 50,705.81 | 111,630.00 | 112,488.00 | 110,384.00 | 110,384.00 |
TOWN CLERK EXPENDITURES
ITEM DESCRIPTION | 2018/2019 BUDGETED | 2018/2019 EXPENDED 9/30/2018 | 2019/2020 BUDGETED | 2019/2020 EXPENDED 6/30/2019 | 6/23/2020 WORKSHOP $.25 hourly | 6/23/2020 WORKSHOP $.50 hourly | TENTATIVE 914/2020 | FINAL 9/28/2020 |
Salary - Regular | 83,560.00 | 83,558.08 | 84,948.00 | 57,277.94 | 86,076.00 | 87,168.00 | 87,168.00 | 87,168.00 |
Salary - Overtime | 783.00 | 495.86 | 806.00 | 180.15 | 817.00 | 828.00 | 828.00 | 828.00 |
Social Security | 6,705.00 | 6,704.70 | 6,841.00 | 4,439.73 | 6,924.00 | 7,009.00 | 7,009.00 | 7,009.00 |
Communications Maintenance | 200.00 | 17.64 | 100.00 | 10.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Contingency | 250.00 | 0.00 | 250.00 | 94.00 | 250.00 | 250.00 | 250.00 | 250.00 |
Contractual Services | 8,800.00 | 8,517.27 | 10,000.00 | 6,045.00 | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 |
Dues & Memberships | 56.00 | 42.50 | 100.00 | 45.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Employee Additional Benefit(3) | 3,600.00 | 3,600.00 | 3,600.00 | 2,400.00 | 3,600.00 | 3,600.00 | 3,600.00 | 3,600.00 |
Employee Health Insurance(3) ($15,974.00, $6,989.00, $17,068.00) | 49,607.00 | 49,051.99 | 45,000.00 | 31,487.70 | 45,000.00 | 45,000.00 | 45,000.00 | 5,000.00 |
Employee Physical Exam | 125.00 | 0.00 | 125.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Equipment Maintenance(copier) | 300.00 | 287.97 | 1,200.00 | 575.94 | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 |
Insurance Bonds | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
Insurance/Workers Compensation | 2,500.00 | 2,499.96 | 1,200.00 | 800.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Office Supplies | 2,250.00 | 2,055.55 | 2,000.00 | 1,465.82 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Postage | 400.00 | 315.004 | 500.00 | 564.45 | 450.00 | 450.00 | 450.00 | 450.00 |
Travel and Seminars | 150.00 | 146.82 | 150.00 | 0.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Utilities and Telephone | 4,950.00 | 4,948.11 | 4,500.00 | 2,747.75 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Capital Outlay - Computer & Software(Extended Warranties Over) | 6,000.00 | 4,895.39 | 6,000.00 | 7,633.84 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Capital Outlay - Furniture & Equipment | 1,500.00 | 0.00 | 1,500.00 | 399.99 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
|
|
|
|
|
|
|
|
|
TOTAL | 171,986.00 | 167,386.84 | 169,106.00 | 116,407.31 | 167,917.00 | 169,105.00 | 169,105.00 | 169,105.00 |
POLICE DEPARTMENT EXPENDITURES
ITEM DESCRIPTION | 2018/2019 BUDGETED | 2018/2019 EXPENDED 9/30/2019 | 2019/2020 BUDGETED | 2019/2020 EXPENDED 5/3/2020 | 6/23/2020 WORKSHOP $.25 hourly | 6/23/2020 WORKSHOP $.50 hourly | TENTATIVE 9/14/2020 | FINAL 9/28/20 |
Salary - Regular (Includes Holiday Pay) | 161,542.00 | 161,525.53 | 166,232.00 | 111,483.09 | 166,586.00 | 170,934.00 | 170,934.00 | 170,934.00 |
Salary - Incentive Pay | 2,940.00 | 1,500.00 | 2,940.00 | 1,000.00 | 2,940.00 | 2,940.00 | 2,940.00 | 2,940.00 |
Salary - Overtime | 5,292.00 | 4,488.45 | 5,405.00 | 1,376.92 | 5,461.00 | 5,517.00 | 5,517.00 | 5,517.00 |
Social Security | 13,357.00 | 13,182.03 | 13,725.00 | 9,025.57 | 13,910.00 | 14,093.00 | 14,093.00 | 14,093.00 |
Building Maintenance | 6,900.00 | 6,832.44 | 3,500.00 | 508.84 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Communications Maintenance | 3,200.00 | 2,957.69 | 3,500.00 | 1,712.56 | 53,000.00 | 53,000.00 | 53,000.00 | 53,000.00 |
Contingency Includes $500.00 Donation For Police Memorial Ceremony |
650.00 | 500.00 | 750.00 | 0.00 | 750.00 | 750.00 | 750.00 | 750.00 |
Contractual Services | Includes Monthly Copier and Radio Maintenance Fees1,500.00 | 25.00 | 1,500.00 | 500.00 | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 |
Employee Additional Benefit (4) | 4,800.00 | 4,700.00 | 4,800.00 | 3,200.00 | 4,800.00 | 4,800.00 | 4,800.00 | 4,800.00 |
Employee Health Insurance (4) (1 Opted Out but added more if needed) | 29,013.00 | 22,754.58 | 30,000.00 | 13,513.29 | 35,000.00 | 35,000.00 | 35,000.00 | 35,000.00 |
Employee Physical Exam | 300.00 | 0.00 | 300.00 | 25.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Equipment Maintenance | 750.00 | 715.55 | 750.00 | 546.40 | 750.00 | 750.00 | 750.00 | 750.00 |
Fuel | 15,000.00 | 9,491.19 | 15,000.00 | 4,964.62 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Insurance/Accidental Death & Dismemberment (Moved To Non Departmental 19/20) | 300.00 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Insurance/Workers Compensation | 12,000.00 | 12,000.00 | 15,000.00 | 10,000.00 | 16,000.00 | 16,000.00 | 16,000.00 | 16,000.00 |
Miscellaneous Supplies | 700.00 | 669.20 | 400.00 | 96.05 | 300.00 | 300.00 | 300.00 | 300.00 |
Officers' Uniforms | 700.00 | 103.48 | 600.00 | 13.93 | 600.00 | 600.00 | 600.00 | 600.00 |
Office Supplies & Postage | 374.00 | 373.81 | 200.00 | 13.98 | 200.00 | 200.00 | 200.00 | 200.00 |
Radar Maintenance | 800.00 | 719.00 | 700.00 | 138.00 | 600.00 | 600.00 | 600.00 | 600.00 |
Schools & Seminars | 100.00 | 0.00 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Ticket Citation Process Fee | 100.00 | 0.00 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Utilities and Telephone | 2,500.00 | 1,651.38 | 2,200.00 | 925.52 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Vehicle Maintenance | 9,000.00 | 8,885.54 | 5,500.00 | 1,345.99 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Capital Outlay - Computer & Software | 4,213.00 | 4,212.50 | 5,000.00 | 434.74 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Capital Outlay - Machinery & Equipment | 500.00 | 1,915.00 | 500.00 | 0.00 | 500.00 | 500.00 | 500.00 | 500.00 |
|
|
|
|
|
|
|
|
|
TOTAL | 276,531.00 | 257,587.35 | 278,708.00 | 160,824.49 | 335,497.00 | 338,084.00 | 338,084.00 | 338,084.00 |
PUBLIC WORKS EXPENDITURES
ITEM DESCRIPTION | 2018/2019 BUDGETED | 2018/2019 EXPENDED 9/30/2018 | 2019/2020 BUDGETED | 2019/2020 EXPENDED 6/30/2019 | 6/23/2020 WORKSHOP $.25 hourly | 6/23/2020 WORKSHOP $.50 hourly | TENTATIVE 9/14/2020 | FINAL 9/28/2020 |
Salary - Regular | 132,545.00 | 132,493.63 | 136,740.00 | 91,823.20 | 138,833.00 | 140,926.00 | 140,926.00 | 140,926.00 |
Salary - Overtime | 2,374.00 | 438.78 | 2,424.00 | 75.00 | 2,448.00 | 2,474.00 | 2,474.00 | 2,474.00 |
Social Security | 10,602.00 | 10,639.85 | 11,016.00 | 7,372.56 | 11,178.00 | 11,340.00 | 11,340.00 | 11,340.00 |
Communications Maintenance | 840.00 | 839.46 | 900.00 | 350.01 | 800.00 | 800.00 | 800.00 | 800.00 |
Contingency | 100.00 | 0.00 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Contractual Services | 750.00 | 0.00 | 750.00 | 0.00 | 650.00 | 650.00 | 650.00 | 650.00 |
Employee Additional Benefit (4) | 4,950.00 | 4,950.0 | 4,800.00 | 3,000.00 | 4,800.00 | 4,800.00 | 4,800.00 | 4,800.00 |
Employee Health Insurance (4) | 36,624.00 | 27,569.00 | 33,000.00 | 17,532.59 | 35,000.00 | 35,000.00 | 35,000.00 | 35,000.00 |
Employee Physical Exam | 398.00 | 397.00 | 125.00 | 55.00 | 125.00 | 125.00 | 125.00 | 125.00 |
Equipment Maintenance | 12,000.00 | 10,070.50 | 10,000.00 | 5,512.35 | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 |
Fuel | 12,797.00 | 10,466.63 | 15,000.00 | 5,796.86 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Insurance/Workers Compensation | 8,005.00 | 8,000.04 | 12,005.00 | 8,000.03 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Office Supplies & Postage | 100.00 | 6.85 | 100.00 | 0.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Park Maintenance (New Dock & Water Fountian If Needed) | 29,995.00 | 4,881.51 | 25,000.00 | 1,700.59 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Small Tools & Supplies | 2,260.00 | 2,259.85 | 2,000.00 | 1,394.75 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Street Lights (More S.R. 20 lights to be added - Date unknown) | 40,000.00 | 38,002.87 | 40,000.00 | 21,771.11 | 40,000.00 | 40,000.00 | 40,000.00 | |
Street Maintenance | 25,000.00 | 13,211.28 | 20,000.00 | 17,990.98 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Tree Maintenance Program (includes markers) | 3,500.00 | 3,500.00 | 3,000.00 | 3,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Uniforms | 700.00 | 396.89 | 700.00 | 0.00 | 700.00 | 700.00 | 700.00 | 700.00 |
Utilities and Telephone | 3,391.00 | 3,290.24 | 3,000.00 | 2,058.29 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Vehicle Maintenance | 4,000.00 | 3,320.23 | 3,500.00 | 2,216.74 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Capital Outlay - Infrastructure (River Street) | 75,00.00 | 0.00 | 85,000.00 | 8,800.00 | 85,000.00 | 85,000.00 | 85,000.00 | 85,000.00 |
Capital Outlay - Machinery & Equipment | 2,839.00 | 2,838.46 | 1,500.00 | 0.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Capital Outlay - Park Improvements | 1,000.00 | 0.00 | 1,000.00 | 0.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00< |
|
|
|
|
|
|
|
|
|
TOTAL | 409,869.00 | 277,580.57 | 411,655.00 | 188,450.03 | 429,234.00 | 431,515.00 | 431,515.00 | 431,515.00 |
NON-DEPARTMENTAL EXPENDITURES
ITEM DESCRIPTION | 2018/2019 BUDGETED | 2018/2019 EXPENDED 9/30/2018 | 2019/2020 BUDGETED | 2019/2020 EXPENDED 6/30/2019 | 6/23/2020 WORKSHOP $.25 hourly | 6/23/2020 WORKSHOP $.50 hourly | TENTATIVE 9/14/2020 | FINAL 9/28/2020 |
Caboose Repairs (Painting) | 5,000.00 | 71.94 | 20,000.00 | 18.98 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Christmas Celebration | 2,469.00 | 2,465.52 | 3,000.00 | 3,015.42 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 |
Cleanup of Properties | 30,000.00 | 0.00 | 10,000.00 | 0.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Estimated Fund Balance Carry Forward | 2,567,716.00 | 0.00 | 2,454,748.00 | 0.00 | 2,641,940.00 | 2,635,026.00 | 3,017,956 | 3,017,956 |
Independence Day Celebration | 18,000.00 | 17,973.73 | 17,000.00 | 6,750.00 | 33,984.00 | 33,984.00 | 33,984.00 | 33,984.00 |
Insurance- Comp./Liability - All Depts. | 25,596.00 | 25,507.00 | 25,000.00 | 15,163.32 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Interlachen Hall Expenses | 30,000.00 | 25,157.30 | 20,000.00 | 4,810.41 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Interlachen Vol. Fire Dept. St. 4 Donation | 10,000.00 | 8,108.15 | 50,000.00 | 2,8203.19 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Lake Water Testing (Lake LaGonda) | 1,000.00 | 800.00 | 1,000.00 | 0.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Miscellaneous Expenditures | 200.00 | 27.00 | 200.00 | 0.00 | 200.00 | 200.00 | 200.00 | 200.00 |
Putnam County Animal Control | 10,000.00 | 10,000.00 | 10,000.00 | 7,541.11 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Putnam County Traffic Signal Reimbursement | 6,946.00 | 6,946.00 | 7,127.00 | 0.00 | 7,314.00 | 7,314.00 | 7,314.00 | 7,314.00 |
Traffic Signals | 10,000.00 | 10,000.00 | 150.00 | 127.11 | 200.00 | 200.00 | 200.00 | 200.00 |
Unemployment Compensation | 2,000.00 | 0.00 | 2,000.00 | 0.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
|
|
|
|
|
|
|
|
|
TOTAL | 2,718,927.00 | 107,056.64 | 2,620,225.00 | 65,629.54 | 2,770,138.00 | 2,763,224.00 | 3,146,154.00 | 3,146,154.00 |
CAPITAL PROJECTS EXPENDITURES
ITEM DESCRIPTION | 2018/2019 BUDGETED | 2018/2019 EXPENDED 9/30/2018 | 2019/2020 BUDGETED | 2019/2020 EXPENDED 6/30/2019 | 6/23/2020 WORKSHOP $.25 hourly | 6/23/2020 WORKSHOP $.50 hourly | TENTATIVE 9/14/2020 | FINAL 9/28/2020 |
Andree Avenue Paving & Engineering Infrastructure | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 |
Carports | 1,010.00 | 0.00 | 3,000.00 | 0.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Central Avenue Temporary Repairs | 1,000.00 | 0.00 | 1,000.00 | 0.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Community Development Block Grant(DONE) | 650,000.00 | 4,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 Communuty Development Block Grant | 0.00 | 0.00 | 650,000.00 | 6,457.00 | 650,000.00 | 650,000.00 | 650,000.00 | 650,000.00 |
2017 C.D.B.G. - Match Funds | 25,000.00 | 0.00 | 25,000.00 | 0.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Contingency | 750.00 | 0.00 | 700.00 | 0.00 | 500.00 | 500.00 | 500.00 | 500.00 |
Discretionary Sales Tax - 2017 C.D.G.B. - Bids came in over amount of grant | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | 100,000.00 |
Discretionary Sales Tax (Better Place Plan Funds) (SCOP Engineering) | 100,000.00 | 163,493.69 | 100,000.00 | 0.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 |
D.O.T. (SCOP)Grant To Pave Central Avenue (WAITING TO HEAR IF FUNDED) | 0.00 | 0.00 | 645,100.00 | 0.00 | 645,100.00 | 645,100.00 | 645,100.00 | 645,100.00 |
D.O.T. (SCOP) Grant To Pave 7th and Hamilton NOT FUNDED APPLY AT LATER DATE | 0.00 | 0.00 | 0.00 | 0.00 | 545,450.00 | 545,450.00 | 0.00 | 0.00 |
Episcopal Children's Services Donation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
F.D.L.E. - Justice Assistance Grant (11) (DONE) | 12,676.00 | 0.00 | 12,676.00 | 12,676.00 | 0.00 | 0.00 | 0.00 | 0.00 |
F.D.L.E. - Justice Assistance Grant (12) | 0.00 | 0.00 | 12,648.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
F.D.L.E. - Justice Assistance Grant (13) (WAITING TO HEAR IF FUNDED) | 0.00 | 0.00 | 10,000.00 | 0.00 | 10,0000.00 | 10,0000.00 | 10,0000.00 | 10,0000.00 |
Grant Wrinting, Advertizing, Etc | 10,000.00 | 0.00 | 8,000.00 | 0.00 | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 |
Interest Income - Better Place Plan | 50.00 | 0.00 | 50.00 | 0.00 | 50.00 | 50.00 | 50.00 | 50.00 |
New Equipment - Grasshopper | 0.00 | 0.00 | 15,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
New Vehicles - Police Cars & Trucks | 80,291.00 | 0.00 | 65,000.00 | 27,919.55 | 0.00 | 0.00 | 0.00 | 0.00 |
Title Searches & Surveys for Town Streets | 5,000.00 | 6,525.00 | 5,000.00 | 0.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Town Signs | 2,000.00 | 0.00 | 2,000.00 | 115.05 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
