Town Seal with Blue Background - Tagline: Land Between the Lakes


GENERAL FUND BUDGET 2019/2020

UNRESTRICTED REVENUES

ITEM DESCRIPTION 2017/2018 BUDGETED 2017/2018 RECEIVED 9/30/2018 2018/2019 BUDGETED 2018/2019 RECEIVED 6/30/2019

7/30/2019 WORKSHOP

$.25 hourly

7/30/2019 WORKSHOP

$.50 hourly

TENTATIVE 9/9/2019 FINAL 9/16/19

Ad Valorem Taxes - 8.5602%-ROLLED BACK RATE

443,125.00 445,713.84 447,432.00 432,760.88 455,940.00 455,940.00 455,940.00 --
Cemetery Enterprise Fund 200.00 200.00 200.00 200.00 200.00 200.00 200.00 --
Communication Service Tax (Legislature To Lower Percentage) 33,000.00 50,799.95 35,000.00 34,038.79 36,000.00 36,000.00 36,000.00 --
Electric Franchise Fee 70,000.00 97,655.39 75,000.00 64,227.02 80,000.00 80,000.00 80,000.00 --
Electric Utility Tax 65,000.00 92,432.99 75,000.00 62,584.51 75,000.00 75,000.00 75,000.00 --
Estimated Fund Balance Carry Forward 2,214,434.00 0.00 2,250,000.00 0.00 2,350,000.00 2,350,000.00 2,350,000.00 --
Fines & Forfeitures 2,400.00 1,905.13 1,600.00 1,444.37 1,500.00 1,500.00 1,500.00 --
Fuel, Oil & Gas Tax 4,500.00 3,920.99 3,500.00 3,301.88 3,500.00 3,500.00 3,500.00 --
Interest Income 3,800.00 5,424.99 4,000.00 1,034.88 1,800.00 1,800.00 1,800.00 --
Interest Income - B.P.P. 500.00 546.96 500.00 472.30 600.00 600.00 600.00 --
Interlachen Hall Rent 100.00 200.00 100.00 50.00 100.00 100.00 100.00 --
Liquor License 0.00 585.58 500.00 83.98 0.00 0.00 0.00 --
Miscellaneous Unrestricted Revenue 500.00 10,585.97 500.00 3,850.99 100.00 100.00 100.00 --
Mobile Home License Tax 1,400.00 1,303.50 1,500.00 1,153.49 1,400.00 1,400.00 1,400.00 --
Sales Tax 45,000.00 64,453.11 50,000.00 40,738.31 50,000.00 50,000.00 50,000.00 --
State Revenue Sharing 30,000.00 36,130.46 33,000.00 27,100.60 35,000.00 35,000.00 35,000.00 --
Water Enterprise Fund Transfer 7,000.00 7,000.00 7,000.00 7,000.00 7,000.00 7,000.00 7,000.00 --

 

 

 

 

 

 

 

 

 
TOTAL 2,920,959.00 818,858.86 2,984,832.00 680,052.00 3,098,140.00 3,098,140.00 3,098,140.00 --


 

GENERAL FUND BUDGET 2019/2020

RESTRICTED REVENUES

ITEM DESCRIPTION 2017/2018 BUDGETED 2017/2018 RECEIVED 9/30/2018 2018/2019 BUDGETED 2018/2019 RECEIVED 5/30/2019 7/30/2019 WORKSHOP $.25 hourly 7/30/2019 WORKSHOP $.50 hourly TENTATIVE 9/9/2019 --
Caboose Restoration 169.00 0.00 169.00 0.00 169.00 169.00 169.00 --
Christmas Celebration Donations 0.00 1,000.00 500.00 350.00 0.00 0.00 0.00 --
2015/2016 Community Development Block Grant 650,000.00 291,824.65 0.00 0.00 0.00 0.00 0.00 --
2017 Community Development Block Grant 0.00 0.00/font> 650,000.00 5,000.00 650,000.00 650,000.00 650,000.00 --
Discretion Sales Tax (Better Place Plan) 70,000.00 122,091.13 80,000.00 70,181.10 82,000.00 82,000.00 82,000.00 --
D.O.T. (SCOP) Grant To Pave North Francis Street & MacGill Avenue 1,500,000.00 181,541.73 0.00 0.00 0.00 0.00 0.00 --
D.O.T. (SCOP)Grant To Enhance Water Lines & Fire Protection 900,900.00 0.00 0.00 0.00 0.00 0.00 0.00 --
D.O.T. Street Light Maintenance 15,817.00 15,817.31 16,293.00 16,293.53 22,813.00 22,813.00 22,813.00 --
D.O.T. Traffic Signal Reimbursement 6,754.00 6,754.00 6,946.00 0.00 7,127.00 7,127.00 7,127.00 --
Estimated Fund Balance Carry Forward 632,790.00 0.00 710,000.00 0.00 550,000.00 550,000.00 550,000.00 --
F.D.L.E. - Justice Assistance Grant (11) 0.00 0.00 12,676.00 0.00 0.00 0.00 0.00 --
F.D.L.E. - Justice Assistance Grant (12) 0.00 0.00 0.00 0.00 12,648.00 12,648.00 12,648.00 --
F.D.L.E. - Justice Assistance Grant (13) 0.00 0.00 0.00 0.00 10,000.00 10,000.00 10,000.00 --
F.E.M.A. River Street Reimbursement 0.00 74,068.51 55,000.00 0.00 0.00 0.00 0.00 --
F.R.D.A.P. Grant - Phase 1 - Hasting Park (DONE) 50,000.00 40,519.49.00 0.00 0.00 0.00 0.00 0.00 --
F.R.D.A.P. Grant - Phase 2 - Hasting Park (DONE) 50,000.00 41,458.80 0.00 0.00 0.00 0.00 0.00 --
Independence Day Celebration Revenue 1,500.00 3,261.00 1,700.00 1,859.00 1,700.00 1,700.00 1,700.00 --
Local Option Gas Tax (County Six Cent) (1) 30,000.00 42,335.97 30,000.00 24,028.18 32,000.00 32,000.00 32,000.00 --
Miscellaneous Restricted Revenue 0.00 358.00 0.00 0.00 0.00 0.00 0.00 --
Motor Fuel Tax (State 8th Cent) 10,000.00 11,360.31 11,000.00 8,427.21 11,000.00 11,000.00 11,000.00 --
New Local Option Gas Tax 20,000.00 28,158.04 20,000.00 16,799.37 20,000.00 20,000.00 20,000.00 --
Police Academy Fees 200.00 228.47 200.00 121.26 150.00 150.00 150.00 --

 

 

 

 

 

 

 

 

 
TOTAL 3,938,130.00 860,749.63 1,594,484.00 143,054.93 2,040,707.00 2,040,707.00 2,040,707.00 --

 

 

 

 

 

 

 

 

 
TOTAL REVENUES 5,142,847.00 5,142,847.00 5,142,847.00 --

 


 

GENERAL FUND BUDGET 2019/2020

MAYOR/COUNCIL EXPENDITURES

ITEM DESCRIPTION 2017/2018 BUDGETED 2017/2018 EXPENDED 9/30/2018 2018/2019 BUDGETED 2018/2019 EXPENDED 6/30/2019 7/30/2019 WORKSHOP $.25 hourly 7/30/2019 WORKSHOP $.50 hourly TENTATIVE 9/9/2019 FINAL 9/16/19
Salary 26,033.00 24,716.57 24,079.00 17,444.83 24,157.00 24,157.00 24,157.00 --
Social Security 1,992.00 1,890.88 1,843.00 1,334.54 1,848.00 1,848.00 1,848.00 --
Advertising 4,500.00 3,406.35 4,500.00 2,004.61 4,000.00 4,000.00 4,000.00 --
Audit 28,000.00 25,305.80 28,000.00 17,675.00 28,000.00 28,000.00 28,000.00 --
Boards and Commissions 500.00 50.00 500.00 80.00 400.00 400.00 400.00 --
Building Maintenance 6,000.00 3,622.85 5,500.00 2,660.25 6,000.00 6,000.00 6,000.00 --
Codes Enforcement 3,600.00 3,600.00 3,600.00 1,650.00 3,600.00 3,600.00 3,600.00 --
Communications Maintenance (Cell Phones - Emer. Man.) 200.00 19.11 200.00 19.08 150.00 150.00 150.00 --
Comprehensive Plan 2,500.00 866.08 2,500.00 0.00 2,500.00 2,500.00 2,500.00 --
Contingency (Includes $500.00 For Volunteer Party) 1,250.00 847.75 1,000.00 544.45 1,000.00 1,000.00 1,000.00 --
Contractual Services 5,000.00 4,190.00 4,000.00 475.00 4,000.00 4,000.00 4,000.00 --
Dues & Memberships 900.00 898.50 950.00 570.00 900.00 900.00 900.00 --
Elections 1,500.00 206.00 1,500.00 0.00 1,000.00 1,000.00 1,000.00 --
Emergency Management 100.00 0.00 100.00 0.00 0.00 0.00 0.00 --
Insurance/Workers Compensation 1,000.00 1,0000.00 1,000.00 1,000.00 1,200.00 1,200.00 1,200.00 --
Legal Expenses 11,000.00 10,962.16 20,000.00 5,521.00 20,000.00 20,000.00 20,000.00 --
Mayor's Expenses 500.00 102.00 400.00 0.00 400.00 400.00 400.00 --
Office Supplies and Postage 1,700.00 1,071.81 1,600.00 1,078.25 1,500.00 1,500.00 1,500.00 --
Travel and Seminars 500.00 0.00 1,250.00 698.26 1,000.00 1,000.00 1,000.00 --
Utilities and Telephone 6,000.00 3,890.78 5,500.00 2,584.31 5,500.00 5,500.00 5,500.00 --
Capital Outlay - Computer & Software 1,700.00 344.58 1,500.00 750.13 1,500.00 1,500.00 1,500.00 --

 

 

 

 

 

 

 

 

 
TOTAL 104,475.00 86,990.42 109,022.00 56,089.71 108,655.00 108,655.00 108,655.00 --


 

GENERAL FUND BUDGET 2019/2020

TOWN CLERK EXPENDITURES

ITEM DESCRIPTION 2017/2018 BUDGETED 2017/2018 EXPENDED 9/30/2018 2018/2019 BUDGETED 2018/2019 EXPENDED 6/30/2019 7/30/2019 WORKSHOP $.25 hourly 7/30/2019 WORKSHOP $.50 hourly TENTATIVE 9/9/2019 FINAL 9/16/19
Salary - Regular 82,992.00 82,841.07 82,800.00 62,383.58 83,934.00 84,984.00 84,984.00 --
Salary - Overtime 738.00 659.86 783.00 463.25 794.00 806.00 806.00 --
Social Security 6,722.00 6,711.85 6,671.00 5,013.61 6,759.00 6,841.00 6,841.00 --
Communications Maintenance 150.00 15.65 200.00 14.76 100.00 100.00 100.00 --
Contingency 200.00 226.75 250.00 0.00 250.00 250.00 250.00 --
Contractual Services 10,000.00 7,502.78 8,800.00 6,221.27 10,000.00 10,000.00 10,000.00 --
Dues & Memberships 100.00 45.00 100.00 42.50 100.00 100.00 100.00 --
Employee Additional Benefit(3) 4,080.00 3,600.00 3,600.00 2,700.00 3,600.00 3,600.00 3,600.00 --
Employee Health Insurance(3) ($15,974.00, $6,989.00, $17,068.00) 40,250.00 39,704.40 49,607.00 38,556.46 45,000.00 45,000.00 45,000.00 --
Employee Physical Exam 125.00 0.00 125.00 0.00 125.00 125.00 125.00 --
Equipment Maintenance(copier) 2,000.00 0.00 1,500.00 0.00 1,200.00 1,200.00 1,200.00 --
Insurance Bonds 250.00 250.00 250.00 250.00 250.00 250.00 250.00 --
Insurance/Workers Compensation 2,500.00 2,500.0 2,500.00 1,874.97 1,200.00 1,200.00 1,200.00 --
Office Supplies 3,000.00 2,232.82 2,250.00 1,344.45 2,000.00 2,000.00 2,000.00 --
Postage 500.00 362.84 400.00 315.00 500.00 500.00 500.00 --
Travel and Seminars 125.00 89.57 150.00 0.00 150.00 150.00 150.00 --
Utilities and Telephone 4,750.00 4,974.31 4,500.00 3,240.78 4,500.00 4,500.00 4,500.00 --
Capital Outlay - Computer & Software(Extended Warranties Over) 6,000.00 1,687.35 6,000.00 1,809.96 6,000.00 6,000.00 6,000.00 --
Capital Outlay - Furniture & Equipment 1,000.00 0.00 1,500.00 0.00 1,500.00 1,500.00 1,500.00 --

 

 

 

 

 

 

 

 

 
TOTAL 165,482.00 153,404.25 171,986.00 124,230.59 167,962.00 169,106.00 169,106.00 --


 

GENERAL FUND BUDGET 2019/2020

POLICE DEPARTMENT EXPENDITURES

ITEM DESCRIPTION 2017/2018 BUDGETED 2017/2018 EXPENDED 9/30/2018 2018/2019 BUDGETED 2018/2019 EXPENDED 6/30/2017 7/30/2019 WORKSHOP $.25 hourly 7/30/2019 WORKSHOP $.50 hourly TENTATIVE 9/9/2019 FINAL 9/16/19
Salary - Regular (Includes Holiday Pay) 156,716.00 155,099.90 161,542.00 121,126.12 163,890.00 166,238.00 166,238.00 --
Salary - Incentive Pay 2,940.00 1,500.00 2,940.00 1,125.00 2,940.00 2,940.00 2,940.00 --
Salary - Overtime 5,123.00 4,081.06 5,292.00 2,505.62 5,349.00 5,405.00 5,405.00 --
Social Security 12,976.00 12,659.40 13,357.00 9,819.32 13,542.00 13,725.00 13,725.00 --
Building Maintenance 1,700.00 379.31 4,000.00 1,465.86 3,500.00 3,500.00 3,500.00 --
Communications Maintenance 3,200.00 3,125.40 3,200.00 2,043.67 3,500.39 3,500.00 3,500.00 --
Contingency
Includes $500.00 Donation For Police Memorial Ceremony
150.00 50.00 650.00 500.00 750.00 750.00 750.00 --
Contractual Services 2,000.00 0.00 1,500.00 25.00 1,500.00 1,500.00 1,500.00 --
Employee Additional Benefit (4) 4,800.00 4,951.00 4,800.00 3,600.00 4,800.00 4,800.00 4,800.00 --
Employee Health Insurance (4) (1 Opted Out but added more if needed) 32,500.00 19,587.40 34,500.00 16,759.33 30,000.00 30,000.00 30,000.00 --
Employee Physical Exam 300.00 0.00 300.00 0.00 300.00 300.00 300.00 --
Equipment Maintenance 1,105.00 1,100.17 750.00 520.40 750.00 750.00 750.00 --
Fuel 17,000.00 10,414.19 15,000.00 6,615.02 15,000.00 15,000.00 15,000.00 --
Insurance/Accidental Death & Dismemberment 300.00 300.00 300.00 300.00 0.00 0.00 0.00 --
Insurance/Workers Compensation 12,000.00 12,000.00 12,000.00 9,000.00 15,000.00 15,000.00 15,000.00 --
Miscellaneous Supplies 700.00 247.93 500.00 130.20 400.00 400.00 400.00 --
Officers' Uniforms 750.00 91.71 700.00 103.46 600.00 600.00 600.00 --
Office Supplies & Postage 250.00 86.49 200.00 177.65 200.00 200.00 200.00 --
Radar Maintenance 400.00 181.50 800.00 581.00 700.00 700.00 700.00 --
Schools & Seminars 100.00 0.00 100.00 0.00 100.00 100.00 100.00 --
Ticket Citation Process Fee 100.00 0.00 100.00 0.00 100.00 100.00 100.00 --
Utilities and Telephone 2,700.00 1,902.48 2,500.00 1,013.69 2,200.00 2,200.00 2,200.00 --
Vehicle Maintenance 6,500.00 3,369.04 6,000.00 7,819.80 5,500.00 5,500.00 5,500.00 --
Capital Outlay - Computer & Software 2,500.00 2,357.56 5,000.00 1,614.94 5,000.00 5,000.00 5,000.00 --
Capital Outlay - Machinery & Equipment 2,495.00 1,915.00 500.00 0.00 500.00 500.00 500.00 --

 

 

 

 

 

 

 

 

 
TOTAL 269,305.00 235,400.08 276,531.00 186,846.08 276,121.00 278,708.00 278,708.00 --


 

GENERAL FUND BUDGET 2019/2020

PUBLIC WORKS EXPENDITURES

ITEM DESCRIPTION 2017/2018 BUDGETED 2017/2018 EXPENDED 9/30/2018 2018/2019 BUDGETED 2018/2019 EXPENDED 6/30/2019 7/30/2019 WORKSHOP $.25 hourly 7/30/2019 WORKSHOP $.50 hourly TENTATIVE 9/9/2018 FINAL 9/16/19
Salary - Regular 128,238.00 128,027.61 132,554.00 105,117.53 134,647.00 136,740.00 136,740.00 --
Salary - Overtime 2,298.00 337.38 2,374.00 194.10 2,398.00 2,424.00 2,424.00 --
Social Security 10,357.00 10,191.16 10,692.00 8,412.12 10,854.00 11,016.00 11,016.00 --
Communications Maintenance 800.00 791.05 800.00 610.63 900.00 900.00 900.00 --
Contingency 100.00 50.00 100.00 0.00 100.00 100.00 100.00 --
Contractual Services 750.00 0.00 750.00 0.00 750.00 750.00 750.00 --
Employee Additional Benefit (4) 4,800.00 4,300.0 4,800.00 3,750.00 4,800.00 4,800.00 4,800.00 --
Employee Health Insurance (4) 45,000.00 28,097.13 36,624.00 23,494.35 33,000.00 33,000.00 33,000.00 --
Employee Physical Exam 125.00 50.00 125.00 0.00 125.00 125.00 125.00 --
Equipment Maintenance 8,000.00 5,295.51 12,000.00 8,427.70 10,000.00 10,000.00 10,000.00 --
Fuel 17,000.00 11,313.15 15,000.00 7,590.15 15,000.00 15,000.00 15,000.00 --
Insurance/Workers Compensation 8,000.00 8,000.00 8,005.00 6,000.03 12,000.00 12,000.00 12,000.00 --
Office Supplies & Postage 100.00 59.56 100.00 6.85 100.00 100.00 100.00 --
Park Maintenance (New Dock & Water Fountian If Needed) 40,000.00 1,273.25 29,995.00 2,827.47 25,000.00 25,000.00 25,000.00 --
Small Tools & Supplies 2,500.00 1,675.23 2,250.00 1,106.30 2,000.00 2,000.00 2,000.00 --
Street Lights 41,000.00 40,933.74 40,000.00 25,410.40 40,000.00 40,000.00 40,000.00 --
Street Maintenance 25,000.00 21,795.13 25,000.00 10,833.15 20,000.00 20,000.00 20,000.00 --
Tree Maintenance Program (includes markers) 3,000.00 908.82 3,500.00 1,479.4 3,000.00 3,000.00 3,000.00 --
Uniforms 700.00 459.34 700.00 0.00 700.00 700.00 700.00 --
Utilities and Telephone 3,500.00 3,349.56 3,000.00 2,083.31 3,000.00 3,000.00 3,000.00 --
Vehicle Maintenance 4,500.00 3,785.53 4,000.00 3,071.71 3,500.00 3,500.00 3,500.00 --
Capital Outlay - Infrastructure (River Street) 72,747.00 83,604.00 75,000.00 0.00 85,000.00 85,000.00 85,000.00 --
Capital Outlay - Machinery & Equipment 1,500.00 368.95 1,500.00 837.00 1,500.00 1,500.00 1,500.00 --
Capital Outlay - Park Improvements 1,000.00 0.00 1,000.00 0.00 1,000.00 1,000.00 1,000.00 --

 

 

 

 

 

 

 

 

 
TOTAL 421,015.00 354,666.82 409,869.00 211,252.56 409,374.00 411,655.00 411,655.00 --


 

GENERAL FUND BUDGET 2019/2020

NON-DEPARTMENTAL EXPENDITURES

ITEM DESCRIPTION 2017/2018 BUDGETED 2017/2018 EXPENDED 9/30/2018 2018/2019 BUDGETED 2018/2019 EXPENDED 6/30/2017 7/30/2019 WORKSHOP $.25 hourly 7/30/2019 WORKSHOP $.50 hourly TENTATIVE 9/9/2019 FINAL 9/16/19
Caboose Repairs 3,975.00 0.00 5,000.00 0.00 20,000.00 20,000.00 20,000.00 --
Christmas Celebration 1,600.00 1,769.07 2,269.00 2,465.52 3,000.00 3,000.00 3,000.00 --
Cleanup of Properties 600.00 0.00 30,000.00 0.00 10,000.00 10,000.00 10,000.00 --
Estimated Fund Balance Carry Forward 2,156,907.00 0.00 2,592,317.00 0.00 2,460,760.00 2,454,748.00 2,454,748.00 --
Independence Day Celebration 18,400.00 18,389.62 16,000.00 14,422.87 17,000.00 17,000.00 17,000.00 --
Insurance- Comp./Liability - All Depts. 21,140.00 21,137.51 18,000.00 19,362.25 25,000.00 25,000.00 25,000.00 --
Interlachen Hall Expenses 13,765.00 11,530.97 30,000.00 13,402.95 20,000.00 20,000.00 20,000.00 --
Interlachen Vol. Fire Dept. St. 4 Donation 10,000.00 9,335.94 10,000.00 4,193.80 50,000.00 50,000.00 50,000.00 --
Lake Water Testing (Lake LaGonda) 1,120.00 1,120.00 1,000.00 480.00 1,000.00 1,000.00 1,000.00 --
Miscellaneous Expenditures 350.00 1,998.63 200.00 27.00 200.00 200.00 200.00 --
Putnam County Traffic Signal Reimbursement 6,754.00 6,754.00 6,946.00 0.00 7,127.00 7,127.00 7,127.00 --
Putnam County Animal Control 0.00 0.00 10,000.00 128.89 10,000.00 10,000.00 10,000.00 --
Traffic Signals 250.00 220.57 200.00 0.00 150.00 150.00 150.00 --
Unemployment Compensation 0.00 0.00 2,000.00 0.00 2,000.00 2,000.00 2,000.00 --

 

 

 

 

 

 

 

 

 
TOTAL 2,235,061.00 72,256.31 2,723,932.00 54,483.28 2,626,237.00 2,620,225.00 2,620,225.00 --


 

GENERAL FUND BUDGET 2019/2020

CAPITAL PROJECTS EXPENDITURES

ITEM DESCRIPTION 2017/2018 BUDGETED 2017/2018 EXPENDED 9/30/2018 2018/2019 BUDGETED 2018/2019 EXPENDED 6/30/2019 7/30/2019 WORKSHOP $.25 hourly 7/30/2019 WORKSHOP $.50 hourly TENTATIVE 9/9/2018 FINAL 9/16/19
Carports 0.00 0.00 1,500.00 0.00 3,000.00 3,000.00 3,000.00 --
Central Avenue Temporary Repairs 0.00 0.00 1,000.00 0.00 1,000.00 1,000.00 1,000.00 --
Community Development Block Grant(DONE) 650,000.00 270,209.30 0.00 0.00 0.00 0.00 0.00 --
2017 C.D.B.G. - Match Funds 0.00 0.00 25,000.00 0.00 25,000.00 25,000.00 25,000.00 --
Prep Plans 45,700.00 45,700.00 0.00 0.00 0.00 0.00 0.00 --
Contingency 0.00 0.00 750.00 308.20 700.00 700.00 700.00 --
Discretionary Sales Tax (Better Place Plan Funds) (SCOP Engineering) 321,517.00 163,493.69 100,000.00 0.00 100,000.00 100,000.00 100,000.00 --
D.O.T. (SCOP)Grant To Pave North Francis Street & MacGill Street (DONE) 1,500,000.00 165,641.73 0.00 0.00 0.00 0.00 0.00 --
D.O.T. (SCOP) Grant To Enhance Water Lines & Fire Protection 900,900.00 0.00 0.00 0.00 0.00 0.00 0.00 --
Episcopal Children's Services Donation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
F.D.L.E. - Justice Assistance Grant (11) 0.00 0.00 12,676.00 12,676.00 0.00 0.00 0.00 --
F.D.L.E. - Justice Assistance Grant (12) 0.00 0.00 0.00 0.00 12,648.00 12,648.00 12,648.00 --
F.D.L.E. - Justice Assistance Grant (13) 0.00 0.00 0.00 0.00 10,0000.00 10,0000.00 10,0000.00 --
F.R.D.A.P. GRANT - Phase 1 - Hastings Park (DONE) 50,000.00 39,991.00 0.00 0.00 0.00 0.00 0.00 --
F.R.D.A.P. GRANT - Phase 2 - Hastings Park (DONE) 50,000.00 39,986.16 0.00 0.00 0.00 0.00 0.00 --
F.R.D.A.P. GRANT - Administration, Advertising, Engineering, Etc. (DONE) 47,300.00 10,817.00 0.00 0.00 0.00 0.00 0.00 --
Grant Wrinting, Advertizing, Engineering 0.00 0.00 10,000.00 1,968.72 8,000.00 8,000.00 8,000.00 --
Interest Income - Better Place Plan 0.00 0.00 50.00 0.00 50.00 50.00 50.00 --
Local Option Gas Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 --
New Equipment - Grasshopper 0.00 0.00 0.00 0.00 15,000.00 15,000.00 15,000.00 --
New Vehicles - Police Cars & Trucks 0.00 0.00 65,000.00 46,300.32 65,000.00 65,000.00 65,000.00 --
Title Searches & Surveys for Town Streets 8,000.00 6,525.00 5,000.00 0.00 5,000.00 5,000.00 5,000.00 --
Town Signs 1,000.00 0.00 .,000.00 0.00 2,000.00 2,000.00 2,000.00 --
Web Site 4,900.00 4,873.60 15,000.00 6,760.05 12,000.00 12,000.00 12,000.00 --

 

 

 

 

 

 

 

 

 
TOTAL 3,579,317.00 747,237.56 887,976.00 72,913.29 1,554,498.00 1,554,498.00 1,554,498.00 --

 

 

 

 

 

 

 

 

 
TOTAL EXPENDITURES 5,142,847.00 5,142,847.00< 5,142,847.00< --
 


 

WATER ENTERPRISE FUND BUDGET 2019/2020

REVENUES

ITEM DESCRIPTION 2017/2018 BUDGETED 2017/2018 RECEIVED 9/30/2018 2018/2019 BUDGETED 2018/2019 RECEIVED 6/30/2019 7/30/2019 WORKSHOP $.25 hourly 7/30/2019 WORKSHOP $.50 hourly TENTATIVE 9/9/2019 FINAL 9/16/19
Backflow Preventor Installation 250.00 2,273.74 500.00 700.00 500.00 500.00 500.00 --
Backflow Preventor Maintenance 4,000.00 3,555.00 3,500.00 0.00 3,500.00 3,500.00 3,500.00 --
Backflow Preventor Repairs 0.00 75.00 75.00 0.00 75.00 75.00 75.00 --
Charge For Damage To Meter Lock 10.00 7.00 10.00 3.50 10.00 10.00 10.00 --
Cut On Fees 1,300.00 1,205.00 1,200.00 1,220.00 1,200.00 1,200.00 1,200.00 --
Estimated Fund Balance Carry Forward 526,139.00 0.00 600,000.00 0.00 570,000.00 570,000.00 570,000.00 --
Hydrant Rental 250.00 0.00 250.00 650.00 250.00 250.00 250.00 --
Interest Income 350.00 472.73 350.00 181.49 250.00 250.00 250.00 --
Interest Income - Savings/Checking Account 250.00 346.45 250.00 177.31 200.00 200.00 200.00 --
Late Fees 3,200.00 4,252.87 3,000.00 3,810.00 3,000.00 3,000.00 3,000.00 --
Meter Replacement 50.00 49.50 50.00 99.50 50.00 50.00 50.00 --
Miscellaneous Revenue 50.00 3,060.00 50.00 50,019.00 50.00 50.00 50.00 --
New Non-Standard Installations 500.00 0.00 500.00 1,075.00 500.00 500.00 500.00 --
New Standard Installations 500.00 500.00 500.00 500.00 500.00 500.00 500.00 --
Service Fee - Payment Plans 0.00 30.00 0.00 0.00 0.00 0.00 0.00 --
S.J.R.W.M.D. Grant - Enhance Water Lines On Noth Side Of Lake Chipco 0.00 63,925.00 500,000.00 458,207.98 0.00 0.00 0.00 --
Water Sales 185,000.00 222,237.13 200,000.00 148,706.11 200,000.00 200,000.00 200,000.00 --

 

 

 

 

 

 

 

 

 
TOTAL 721,849.00 301,989.42 1,310,235.00 665,349.89 780,085.00 780,085.00 780,085.00 --


 

WATER ENTERPRISE FUND BUDGET 2019/2020

EXPENDITURES

ITEM DESCRIPTION 2017/2018 BUDGETED 2017/2018 EXPENDED 9/30/2018 2018/2019 BUDGETED 2018/2019 EXPENDED 6/30/2019 7/30/2019 WORKSHOP $.25 hourly 7/30/2019 WORKSHOP $.50 hourly TENTATIVE 9/9/2019 FINAL 9/16/19
Salary - Maintenance 29,852.00 29,810.65 36,170.00 19,761.92 36,729.00 37,288.00 37,288.00 --
Salary - Office Clerk 16,187.00 15,875.28 17,435.00 12,964.16 17,747.00 18,057.00 18,057.00 --
Salary - Overtime 983.00 895.24 2,259.00 125.85 2,297.00 2,335.00 2,335.00 --
Social Security 4,182.00 3,563.49 4,370.00 2,513.19 4,437.00 4,507.00 4,507.00 --
Audit 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 --
Backflow Preventor Installation 2,300.00 2,295.00 500.00 700.00 500.00 500.00 500.00 --
Backflow Preventor Maintenance 4,000.00 3,490.00 3,900.00 0.00 3,500.00 3,500.00 3,500.00 --
Backflow Preventor Repairs 25,231.00 25,230.40 0.00 0.00 75.00 75.00 75.00 --
Class "C" Water Operator 100.00 0.00 26,271.00 19,197.60 26,800.00 27,311.00 27,311.00 --
Communications Maintenance 0.00 745.04 100.00 0.00 100.00 100.00 100.00 --
Contingency 250.00 250.00 100.00 36.20 100.00 100.00 100.00 --
Contractual Services 4,500.00 4,200.00 4,500.00 3,500.00 4,800.00 4,800.00 4,800.00 --
Dues & Memberships 300.00 241.70 300.00 241.70 300.00 300.00 300.00 --
Employee Additional Benefit (1) 1,200.00 1,200.00 1,200.00 900.00 1,200.00 1,200.00 1,200.00 --
Employee Health Insurance (1) 7,088.00 7,026.36 7,485.00 6,139.13 7,800.00 7,800.00 7,800.00 --
Equipment & Fire Hydrant Maintenance 1,000.00 0.00 750.00 0.00 750.00 750.00 750.00 --
Estimated Fund Balance Carry Forward 396,225.00 0.00 565,895.00 0.00 490,175.00 488,687.00 488,687.00 --
Fuel 800.00 506.17 750.00 239.08 600.00 600.00 600.00 --
Insurance - Boiler & Machinery 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00 --
Insurance - Comp. & General Liability 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00 --
Insurance - Fire & Extended Coverage 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00 --
Insurance/Workers Compensation 1,500.00 1,500.00 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00 --
Laboratory Services 2,500.00 2,380.00 7,000.00 2,891.00 6,000.00 6,000.00 6,000.00 --
Loan Repayment 19,000.00 0.00 19,000.00 0.00 19,000.00 19,000.00 19,000.00 --
Miscellaneous Expenditures 100.00 29.78 75.00 5.63 50.00 50.00 50.00 --
New Non-Standard Installation 500.00 0.00 500.00 0.00 500.00 500.00 500.00 --
New Standard Installation 500.00 0.00 500.00 0.00 500.00 500.00 500.00 --
Office Supplies & Postage 2,220.00 2,217.97 1,500.00 1,227.02 1,200.00 1,200.00 1,200.00 --
Small Tools & Supplies 1,000.00 583.54 1,400.00 1,849.39 2,000.00 2,000.00 2,000.00 --
System Maintenance 20,000.00 17,436.69 18,000.00 10,114.18 17,000.00 17,000.00 17,000.00 --
Transfer To General Fund - Admin. Costs 7,575.00 7,571.00 7,000.00 7,000.00 7,000.00 7,000.00 7,000.00 --
