Home     Town Council     Town Government     Town Departments     Calendar     Links
Budget     Audio     Maps
   

GENERAL FUND BUDGET 2011/2012
                       
UNRESTRICTED REVENUES
                     
ITEM DESCRIPTION 2009/2010 BUDGETED 2009/2010 RECEIVED  5/31/2010 2009/2010 RECEIVED 9/30/2010 2010/2011 BUDGETED 2010/2011 RECEIVED  THROUGH 6/30/2011 2010/2011 BUDGET REMAINING 7/28/2011 WORKSHOP NO SALARY INCREASE   TENTATIVE 9/8/2011  FINAL 9/27/2011
Ad Valorem Taxes - 8.8287% 571,804.00 495,002.03 558,227.09 487,226.00 462,364.49 24,861.51 425,830.00 425,830.00 425,830.00
Business License Tax (Occupational) 2,000.00 1,224.28 6,794.47 1,500.00 2,066.60 -566.60 4,000.00 4,000.00 4,000.00
Cemetery Enterprise Fund 100.00 100.00 100.00 100.00 100.00 0.00 100.00 100.00 100.00
Communication Service Tax 40,000.00 32,662.26 50,200.28 45,000.00 36,894.30 8,105.70 45,000.00 45,000.00 45,000.00
Electric Franchise Fee   90,000.00 49,736.75 74,970.69 75,000.00 69,254.19 5,745.81 75,000.00 75,000.00 75,000.00
Electric Utility Tax   60,000.00 50,343.85 88,698.77 54,000.00 53,566.42 433.58 60,000.00 60,000.00 60,000.00
Estimated Fund Balance Carry Forward 0.00 0.00 0.00 1,739,900.00 0.00 1,739,900.00 1,900,000.00 1,900,000.00 1,900,000.00
Fines & Forfeitures   2,500.00 2,062.41 2,987.94 2,200.00 2,034.96 165.04 2,500.00 2,500.00 2,500.00
Fuel, Oil & Gas Tax   6,500.00 4,961.35 7,902.99 6,400.00 5,707.37 692.63 6,000.00 6,000.00 6,000.00
Interest Income   8,000.00 5,014.83 4,483.79 4,000.00 3,609.13 390.87 4,000.00 4,000.00 4,000.00
Interest Income - B.P.P. 350.00 1,066.30 1,516.00 300.00 1,127.59 -827.59 1,000.00 1,000.00 1,000.00
Interlachen Hall Rent   300.00 375.00 475.00 200.00 150.00 50.00 200.00 200.00 200.00
Liquor License   675.00 658.16 658.16 600.00 0.00 600.00 600.00 600.00 600.00
Miscellaneous Unrestricted Revenue 2,000.00 8,135.02 9,680.02 1,000.00 8,657.99 -7,657.99 1,000.00 1,000.00 1,000.00
Mobile Home License Tax 950.00 745.75 1,059.50 900.00 899.50 0.50 1,000.00 1,000.00 1,000.00
Reserves - Prior Years   2,117,808.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sales Tax     35,000.00 29,683.49 51,530.99 33,000.00 29,852.62 3,147.38 35,000.00 35,000.00 35,000.00
State Revenue Sharing 25,000.00 21,732.96 32,858.24 27,500.00 21,912.32 5,587.68 25,000.00 25,000.00 25,000.00
Water Enterprise Fund Transfer 6,000.00 6,000.00 6,000.00 6,000.00 6,000.00 0.00 6,000.00 6,000.00 6,000.00
                         
TOTAL      2,968,987.54  709,504.44 898,143.93 2,484,826.00 704,197.48 1,780,628.52 2,592,230.00 2,592,230.00 2,592,230.00
NOTATION - $2,592,230.00 Budgeted in 2011/2012, however, only $715,239.00 to be spent - $2,592,230.00 minus $1,876,991.00 = $715,239.00   
                         
                         
                       
                       
                         
                         
                       
                       
                       
                       
                       
GENERAL FUND BUDGET 2011/2012
                       
RESTRICTED REVENUES
                       
ITEM DESCRIPTION 2009/2010 BUDGETED 2009/2010 RECEIVED  5/31/2010 2009/2010 RECEIVED 9/30/2010 2010/2011 BUDGETED 2010/2011 RECEIVED  THROUGH 6/30/2011 2010/2011 BUDGET REMAINING 7/28/2011 WORKSHOP NO SALARY INCREASE   TENTATIVE 9/8/2011  FINAL 9/27/2011
Band Shell Project   0.00 960.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Better Place Plan Funds 70,000.00 56,866.93 98,994.32 85,000.00 60,171.29 24,828.71 80,000.00 80,000.00 80,000.00
Caboose Restoration   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
D.O.T. Street Light Maintenance 12,080.00 0.00 11,228.34 22,000.00 22,150.68 -150.68 11,272.00 11,272.00 11,272.00
D.O.T. Traffic Signal Reimbursement 2,546.00 0.00 2,546.00 2,622.00 2,622.00 0.00 2,700.00 2,700.00 2,700.00
Estimated Fund Balance Carry Forward 0.00 0.00 0.00 386,000.00 0.00 386,000.00 550,000.00 550,000.00 550,000.00
F.D.L.E. - Justice Assistance Grant (3) 27,087.00 27,087.00 27,087.00 27,006.00 27,006.00 0.00 0.00 0.00 0.00
F.D.L.E. - Justice Assistance Grant (4) 48,694.00 36,021.15 47,595.92 1,000.00 0.00 1,000.00 0.00 0.00 0.00
F.D.L.E. - Justice Assistance Grant (5) 0.00 0.00 0.00 0.00 0.00 0.00 21,360.00 21,360.00 21,360.00
Independence Day Celebration Revenue 2,000.00 515.00 1,629.00 1,500.00 1,696.00 -196.00 1,500.00 1,500.00 1,500.00
Local Option Gas Tax (County Six Cent) (1)  30,000.00 27,355.55 41,202.17 40,000.00 27,972.56 12,027.44 35,000.00 35,000.00 35,000.00
Local Option Gas Tax (County Six Cent) (2)  0.00 -3,811.00 -3,811.00 0.00 0.00 0.00 0.00 0.00 0.00
Miscellaneous Restricted Revenue 100.00 1,107.07 1,107.07 100.00 0.00 100.00 100.00 100.00 100.00
Motor Fuel Tax (State 8th Cent) 9,500.00 8,833.84 13,389.44 10,000.00 8,954.48 1,045.52 11,000.00 11,000.00 11,000.00
New Local Option Gas Tax 0.00 6,843.52 16,264.27 10,000.00 19,022.48 -9,022.48 20,000.00 20,000.00 20,000.00
Police Academy Fees   250.00 184.00 258.00 200.00 154.00 46.00 200.00 200.00 200.00
                         
TOTAL      202,257.00  161,963.06 257,490.53 585,428.00 169,749.49 415,678.51 733,132.00 733,132.00 733,132.00
NOTATION - $733,132.00 Budgeted, however, only $183,132.00 to be spent  - $733,132.00 minus $550,000.00 = $183,132.00    
                         
                       
                       
                       
            TOTAL REVENUES   3,325,362.00    
                       
GENERAL FUND BUDGET 2011/2012
                       
MAYOR/COUNCIL EXPENDITURES
                       
ITEM DESCRIPTION

2009/2010
BUDGETED

2009/2010 SPENT  5/31/2010 2009/2010 SPENT 9/30/2010 2010/2011 BUDGETED 2010/2011 SPENT  THROUGH 6/30/2011 2010/2011 BUDGET REMAINING 7/28/2011 WORKSHOP NO SALARY INCREASE   TENTATIVE 9/8/2011  FINAL 9/27/2011
Salary     24,103.00 13,979.90 21,036.03 24,438.00 17,191.65 7,246.35 22,145.00 22,145.00 22,145.00
Social Security   1,871.00 1,069.50 1,609.30 1,871.00 1,315.19 555.81 1,695.00 1,695.00 1,695.00
Insurance/Workers Compensation 1,500.00 1,500.00 1,500.00 1,300.00 1,300.00 0.00 1,300.00 1,300.00 1,300.00
Advertising     3,000.00 1,634.19 2,942.94 2,500.00 954.57 1,545.43 2,000.00 2,000.00 2,000.00
Audit     25,000.00 14,495.00 16,340.00 23,000.00 19,536.00 3,464.00 20,000.00 20,000.00 20,000.00
Boards and Commissions 400.00 35.00 60.00 200.00 150.00 50.00 200.00 200.00 200.00
Building Maintenance   5,500.00 1,816.66 3,348.58 4,000.00 2,901.70 1,098.30 4,000.00 4,000.00 4,000.00
Codes Enforcement   7,000.00 2,100.00 4,290.00 4,000.00 2,400.00 1,600.00 4,000.00 4,000.00 4,000.00
Comprehensive Plan (Includes EAR Work) 15,000.00 667.20 667.20 5,000.00 1,603.88 3,396.12 15,000.00 15,000.00 15,000.00
Contingency   600.00 439.80 554.08 550.00 267.03 282.97 750.00 750.00 750.00
Contractual Services   30,000.00 7,093.11 27,900.84 10,000.00 4,626.97 5,373.03 7,500.00 7,500.00 7,500.00
Dues & Memberships   500.00 137.00 137.00 400.00 725.00 -325.00 800.00 800.00 800.00
Elections     4,000.00 0.00 0.00 2,000.00 86.88 1,913.12 1,500.00 1,500.00 1,500.00
Elevator Maintenance (Int. Hall) 3,000.00 225.00 2,782.12 3,200.00 2,655.00 545.00 3,300.00 3,300.00 3,300.00
Emergency Management 200.00 0.00 0.00 100.00 0.00 100.00 100.00 100.00 100.00
Legal Expenses   12,000.00 3,777.00 9,121.50 11,000.00 5,914.50 5,085.50 10,000.00 10,000.00 10,000.00
Mayor's Expenses   750.00 470.00 545.00 750.00 700.00 50.00 0.00 0.00 0.00
Office Supplies and Postage 1,600.00 552.79 1,265.47 1,500.00 628.95 871.05 1,000.00 1,000.00 1,000.00
Travel and Seminars   750.00 0.00 14.85 500.00 200.78 299.22 400.00 400.00 400.00
Utilities and Telephone 7,335.00 4,309.42 7,334.70 7,000.00 5,101.72 1,898.28 7,000.00 7,000.00 7,000.00
Capital Outlay - Computer & Software 6,500.00 1,626.64 1,916.59 5,000.00 0.00 5,000.00 1,000.00 1,000.00 1,000.00
                        
TOTAL      150,609.00  55,928.21 103,366.20 108,309.00 68,259.82 40,049.18 103,690.00 103,690.00 103,690.00
                         
                       
                       
GENERAL FUND BUDGET 2011/2012
                       
TOWN CLERK EXPENDITURES
                       
ITEM DESCRIPTION 2009/2010 BUDGETED 2009/2010 SPENT  5/31/2010 2009/2010 SPENT 9/30/2010 2010/2011 BUDGETED 2010/2011 SPENT  THROUGH 6/30/2011 2010/2011 BUDGET REMAINING 7/28/2011 WORKSHOP NO SALARY INCREASE   TENTATIVE 9/8/2011  FINAL 9/27/2011
Salary - Regular   73,420.00 48,119.46 73,219.95 72,646.00 54,570.15 18,075.85 71,672.00 71,672.00 71,672.00
Salary - Overtime   588.00 104.20 380.33 626.00 291.84 334.16 626.00 626.00 626.00
Social Security   5,906.00 3,872.23 5,905.07 5,881.00 4,402.95 1,478.05 5,807.00 5,807.00 5,807.00
Insurance Bonds   319.00 318.15 318.15 325.00 325.00 0.00 325.00 325.00 325.00
Insurance/Workers Compensation 3,500.00 3,500.00 3,500.00 3,200.00 3,200.00 0.00 3,200.00 3,200.00 3,200.00
Communications Maintenance 481.00 108.91 187.83 400.00 124.81 275.19 300.00 300.00 300.00
Contingency   150.00 25.00 137.00 500.00 31.99 468.01 250.00 250.00 250.00
Contractual Services   3,224.00 1,822.01 3,223.33 4,500.00 3,036.07 1,463.93 4,000.00 4,000.00 4,000.00
Dues & Memberships   150.00 120.00 120.00 300.00 139.50 160.50 200.00 200.00 200.00
Employee Additional Benefit 3,600.00 2,400.00 3,600.00 3,600.00 2,700.00 900.00 3,600.00 3,600.00 3,600.00
Employee Health Insurance 22,714.00 14,157.12 22,713.60 26,000.00 19,355.58 6,644.42 28,800.00 28,800.00 28,800.00
Employee Physical Exam 45.00 0.00 0.00 125.00 0.00 125.00 125.00 125.00 125.00
Equipment Maintenance 1,200.00 0.00 497.09 1,200.00 0.00 1,200.00 1,000.00 1,000.00 1,000.00
Office Supplies   2,400.00 1,514.49 2,391.73 2,200.00 1,175.31 1,024.69 2,000.00 2,000.00 2,000.00
Postage     400.00 284.90 363.48 900.00 259.63 640.37 800.00 800.00 800.00
Travel and Seminars   209.00 101.48 208.18 300.00 170.76 129.24 225.00 225.00 225.00
Utilities and Telephone 3,937.00 2,271.06 3,936.30 4,500.00 2,735.20 1,764.80 4,000.00 4,000.00 4,000.00
Capital Outlay - Computer & Software 6,821.00 5,874.02 6,820.42 6,000.00 1,899.70 4,100.30 5,000.00 5,000.00 5,000.00
Capital Outlay - Furniture & Equipment 1,024.00 413.84 1,023.81 750.00 0.00 750.00 750.00 750.00 750.00
                         
TOTAL      130,088.00  85,006.87 128,546.27 133,953.00 94,418.49 39,534.51 132,680.00 132,680.00 132,680.00
                         
                       
                       
GENERAL FUND BUDGET 2011/2012
                       
POLICE DEPARTMENT EXPENDITURES
                       
ITEM DESCRIPTION 2009/2010 BUDGETED 2009/2010 SPENT  5/31/2010 2009/2010 SPENT 9/30/2010 2010/2011 BUDGETED 2010/2011 SPENT  THROUGH 6/30/2011 2010/2011 BUDGET REMAINING 7/28/2011 WORKSHOP NO SALARY INCREASE   TENTATIVE 9/8/2011  FINAL 9/27/2011
Salary - Regular (Includes Holiday Pay) 132,998.00 85,637.22 132,699.67 134,799.00 95,971.32 38,827.68 136,433.00